General |
| Network | 2G Network: GSM 850 / 900 / 1800 / 1900, 3G Network: UMTS 900 / 2100, UMTS 850 / 1900 - American version |
| Announced | November, 2008 |
| Operating System | Symbian OS v9.2 |
Size |
| Dimensions | 113 x 59 x 13 mm |
| Weight | 126 g |
| Display |
| Type | 16M colors, TFT |
| Size/Resolution | 320 x 240 pixels, 2.36 inches |
| Others | - Full QWERTY keyboard |
| Sound |
| Alert Type | Polyphonic, MP3 ringtones |
| Customization | Downloadable |
| Vibration | Yes |
| Audio Player | MP3/AAC/MPEG4 player |
| Handfree | 3.5 mm audio jack |
| Speaker | Yes |
| Memory |
| Internal | Up to8 GB, Maximum User Storage: Up to 110 MB, NAND Memory: 256 MB, hotswap |
| External | Up to 8 GB,Micro SD Hot Swap |
| CPU | ARM 11 369 MHz processor |
| RAM | 128 MB |
| Others | Maximum Heap Size: Unlimited Maximum JAR Size: Unlimited |
| Battery and power |
| Type | BP-4L 3.7V 1500 mAh |
| Stand-by | Up to 18 days |
| Talk Time | Up to 11.0 hours |
| Music PlayBack | uP to 18.0 hours
|
|  |
| Camera |
| Still Images | 2.0 Megapixel, Resolution: 1600 x 1200 |
| Video Recording | Resolution: 320 x 240, Frame Rate: 15 fps, Formats: H.263, MPEG-4 |
| Video Call | No |
| Video Player | 3GPP formats (H.263), Flash Video, H.264/AVC, MPEG-4, RealVideo 7,8,9/10 |
| Data/Internet |
| GPRS | Class 32, 100 kbps |
| Infrared port | No |
| Bluetooth | 2.0 +EDR |
| 3G | 384 kbps |
| USB | Micro |
| Browser | HTML over TCP/IP, OSS Browser, WAP 2.0, Web Runtime 1.0, XHTML over TCP/IP |
| Email | IMAP4, POP3, SMTP |
| EDGE | Class 32, 296 kbps |
| WLAN | 802.11b/g, Nokia VoIP 2.3, WEP, WPA, WPA2 (AES/TKIP) |
| GPS | No |
| Features |
| Messaging | IM,
MMS+SMIL,
SMS |
| Games | Downloadable |
| Colors | Ultramarine Blue, Ruby Red |
| FM Radio | Visual radio |
| Java | MIDP 2.0 |
| Others | - Office applications,
- Push to talk,
- Voice command/dial,
- Organizer,
- Printing |
|
0 comments:
Post a Comment