This is spesipikasi Spesifikasi Sony Ericsson w508 mobile phone, for those wishing to buy or just want to know the information advantages and disadvantages of this device. And this is just not to fully correct information, so for details please contact the official website. I was in this case just providing information to my knowledge.
And This Spesifikasi :
Model | Tipe | Flip | |||
Dimensi | 93.5 x 50 x 14 mm | ||||
Berat | 98 g | ||||
Layar | 240 x 320 pixels, 2.2 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Metal Grey, Poetic White | ||||
Lain-lain | Accelerometer sensor |
Ringtone | Tipe | Polyphonic, MP3 | |||
Getar | Ya | ||||
Download |
Memory | Internal | 100 MB shared memory | |||
Slot | Memory Stick Micro (M2), up to 16GB | ||||
Lain-lain | 1 GB card included |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | Ya, 384 kbps | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
Infra Red | Tdk | ||||
USB | Ya |
Fitur | O.S. | - | |||
Message | SMS, EMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (NetFront) | ||||
Game | Ya + Download | ||||
Kamera | 3.15 MP, 2048x1536 pixels, video | ||||
Fitur lain | - Java MIDP 2.0 - Walkman media player - T9 - FM radio with RDS - TrackID music recognition - Image viewer - Picture editor - Organizer - Shake and Gesture control |
Baterai | Tipe | Standard battery, Li-Ion | |||
Siaga | 400 jam | ||||
Bicara | 10 jam |
0 comments:
Post a Comment